
Turkish Villa Rentals Turkish Villa Rentals offers flight information about flights from all parts of the UK to Antalya Airport. We also help with Airport Transfers.
There are now Flight Deals to Turkey from £150 return, even in August: www.kthy.net/kthyen/index.html
| Most of our guests arrive arrive after flying into Antalya airport. The Airport Transfer normally takes about 1½ hours. However with Easi-jet now flying directly to Istanbul from London-Luton and a new transfer to Gazipasa airport which will be starting next year (2008) means that the villas will be about 15 minutes from the nearest airport. |
Latest News 1. Most of our guests arrive arrive after flying into Antalya airport. The Airport Transfer normally takes about 1½ hours. However with Easy Jet This will mean that guests taking advantage of early flight bookings will be paying less than £200 even for summer flights and then having only a 15 minute transfer to the villa. This is all subject to the final approvals of the Turkish Transport Department. 2. From 2009 flights will be going directly from UK airports to the new International Airport at Gazipasa. This new airport is 15 minutes drive from the Villas. 3. In addition British Airways is now flying to Antalya with some Day time flights and the costs are similar to charter flights. |
These are some useful websites if you want to book flights or compare prices etc. however our experience is that calling by phone to companies like Thomas Cook etc will often produce a better response that going to websites. The Airport is Antalya (AYT). Alanya is about one and a half hours from Antalya Airport. Examples of Example of flights taken off internet It is important to remember 3 things. 1. Flights at similar times with different airlines are actually the same flight and this is why flight times often change so we have only included the one example. 2 They are are lots of other flights we have tried to limit examples that show different airports and different radically flight times. |
| Day of the Week | Date | Airport | Time Out Going | Time Home coming | Flight Number | Cost | Alternative Date | Website or phone number |
| Friday | 19.08 | Gatwick | 07.00 | 16.20 | FCA822 | £262 | £146 (24/6) | www.airflights.co.uk |
| Saturday | 20.08 | Gatwick | 17.25 | 05.05 | XLA5210 | £253 | £167 (24/6) | www.airflights.co.uk |
| Saturday | 20.08 | Manchester | 18.55 | 04.55 | XLA2198 | £253 | £162 (24/6) | www.airflights.co.uk |
| Saturday | 20.08 | Heathrow | 17.20 | 13.10 | YK055/YK855 | £253 | 0207 9304851 CTA | |
| Sunday | 21.08 | Glasgow | 17.10 | 09.05 | TCX417K | £177 | £298 (25/6) | www.airflights.co.uk |
| Sunday | 21.08 | Glasgow | 17.10 | 03.35 | TCX417K | £198 | £298 (25/6) | www.airflights.co.uk |
| Sunday | 23.08 | Glasgow | 17.10 | 00.40 | Thomas Cook | £195 | £169 (31/05) | www.dialabreak.com/ |
| Sunday | 21.08 | Manchester | 19.10 | 08.29 | TCX523K | £229 | £134 (25/6) | www.airflights.co.uk |
| Sunday | 21.08 | Gatwick | 21.10 | 06.40 | FCA566 | £231 | N/A | www.airflights.co.uk |
| Sunday | 21.08 | Gatwick | 16.30 | 02.00 | N/A | £143 (25/6) | www.airflights.co.uk | |
| Sunday | 21.08 | Stansted | 10.30 | 06.45 | YK153/YK953 | £210 | 0207 9304851 CTA | |
| Sunday | 21.08 | Gatwick | 12.25 | 08.45 | YK173/YK973 | £210 | 0207 9304851 CTA | |
| Sunday | 21.08 | Gatwick | 22.00 | 09.05 | TCX150K | £238 | £160 (25/6) | www.airflights.co.uk |
| Sunday | 21.08 | Humberside | 20.20 | 19.15 | XQ763 | £238 | N/A | www.airflights.co.uk |
| Sunday | 21.08 | Humberside | 20.20 | 19.15 | XQ763 | £265 | N/A | www.dialabreak.com/ |
| Sunday | 21.08 | Stansted | 21.25 | 09.05 | TCX38K | £255 | £282 (25/6) | www.airflights.co.uk |
| Sunday | 21.08 | Bristol | 22.50 | 08.05 | FCA834 | £264 | £165 (25/6) | www.airflights.co.uk |
| Sunday | 21.08 | Birmingham | 20.15 | 03.55 | TCX605K | £245 | £164 (25/6) | www.airflights.co.uk |
| Sunday | 21.08 | Manchester | 18.20 | 04.40 | MYT261 | £282 | www.airflights.co.uk | |
| Sunday | 21.08 | East Midlands | 14.15 | 23.15 | TCX855K | £281 | www.airflights.co.uk | |
| Tuesday | 23.08 | Luton | 21.00 | 20.00 | XQ263 | £224 | £121 (21/6) | www.airflights.co.uk |
| Tuesday | 23.08 | Gatwick | 12.25 | 08.45 | YK974/YK174 | £210 | 0207 9304851 CTA | |
| Tuesday | 23.08 | Manchester | 15.35 | 01.25 | TCX993K | £238 | www.airflights.co.uk | |
| Tuesday | 23.08 | Manchester | 18.45 | 04.40 | BY423A | £278 | £153 (21/6) | www.airflights.co.uk |
| Tuesday | 23.08 | Stansted | 10.00 | 09.00 | XQ267 | £233 | £146 (21/6) | www.airflights.co.uk |
| Tuesday | 23.08 | Stansted | 10.00 | 07.00 | Thomas Cook | £259 | N/A | www.dialabreak.com/ |
| Tuesday | 23.08 | Newcastle | 10.40 | 09.40 | XQ261 | £264 | £155 (21/6) | www.airflights.co.uk |
| Tuesday | 23.08 | East Midlands | 07.00 | 16.25 | BY179A | £301 | £179 (21/6) | www.airflights.co.uk |
| Tuesday | 23.08 | Gatwick | 18.05 | 03.30 | BY227A | £301 | £127 (21/6) | www.airflights.co.uk |
| Tuesday | 23.08 | Birmingham | 22.10 | 05.00 | Thomas Cook | £195 | £169 (31/05) | www.dialabreak.com/ |
Do you want to do more than simply rent a Villa in Turkey, do you want to enjoy the best Turkish Villa Holiday that |
| We have some Great Turkish Villa Holiday Deals throughout much of 2009. Have a look at Our Best Turkish Villa Holiday Deals. Would you like us to send you our 2009 Turkish Villa Rental Brochure. |
| Contact information |
| Dr David and Mrs Nur Gilmartin, |
| The Rectory, 47 High Street, |
| North Crawley, |
| Buckinghamshire, MK16 9HN, England, United Kingdom. |
| 01908 690326 (Surgery) 01234 391606 (Home) |
| 01908 676880 (Fax) 07973 227415 (Mobile) |
| When calling from outside UK use 44 for example 44 1908 690326 |
| info@turkishvillarentals.com (Useful Contact information while in Turkey on holiday) |